2019 HONDA ACCORD SPORT 1.5T
| Body Style: | SEDAN |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 1.5T I-4 DOHC 16-VALVE TURBOCHARGED VTEC |
| Transmission: | AUTOMATIC |
| Mileage: | 43,155 |
| Exterior Color: | Black |
| Interior Color: | |
| MPG: | 29 city / 35 hwy |
| Stock Number: | AM1765 |
| VIN Number: | 1HGCV1F33KA142170 |
Price:
$20,495
View Details
Apply Now
2018 HONDA PILOT TOURING
| Body Style: | SUV |
| Drivetrain: | 4 WHEEL DRIVE |
| Engine: | 3.5L V6 24-VALVE SOHC I-VTEC |
| Transmission: | AUTOMATIC |
| Mileage: | 109,255 |
| Exterior Color: | Gray |
| Interior Color: | |
| MPG: | 19 city / 26 hwy |
| Stock Number: | AM1796 |
| VIN Number: | 5FNYF6H93JB039045 |
Price:
$19,475
View Details
Apply Now
2019 TOYOTA HIGHLANDER LE
| Body Style: | SUV |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 3.5L V6 W/D-4S |
| Transmission: | AUTOMATIC |
| Mileage: | 132,161 |
| Exterior Color: | Silver |
| Interior Color: | |
| MPG: | 19 city / 26 hwy |
| Stock Number: | AM1791 |
| VIN Number: | 5TDBZRFHXKS917348 |
Price:
$18,495
View Details
Apply Now
2018 INFINITI QX60
| Body Style: | SUV |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 3.5L V6 |
| Transmission: | AUTOMATIC |
| Mileage: | 64,413 |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | 19 city / 26 hwy |
| Stock Number: | AM1789 |
| VIN Number: | 5N1DL0MM5JC532068 |
Price:
$16,495
View Details
Apply Now
2018 NISSAN ROGUE SPORT S
| Body Style: | HATCHBACK |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 2.0L DOHC 16-VALVE I4 |
| Transmission: | AUTOMATIC |
| Mileage: | 60,482 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 24 city / 30 hwy |
| Stock Number: | AM1799 |
| VIN Number: | JN1BJ1CR7JW294181 |
Price:
$14,435
View Details
Apply Now
2019 HYUNDAI SANTA FE SE
| Body Style: | SUV |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 2.4L GDI E-CVVT 16-VALVE 4-CYLINDER -INC IDLE |
| Transmission: | AUTOMATIC |
| Mileage: | 105,236 |
| Exterior Color: | Gray |
| Interior Color: | |
| MPG: | 21 city / 27 hwy |
| Stock Number: | AM1797 |
| VIN Number: | 5NMS2CAD4KH097258 |
Price:
$13,145
View Details
Apply Now
2017 NISSAN ROGUE SV
| Body Style: | SUV |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 2.5L DOHC 16-VALVE I4 -INC ECO MODE |
| Transmission: | AUTOMATIC |
| Mileage: | 102,899 |
| Exterior Color: | Gray |
| Interior Color: | |
| MPG: | 25 city / 32 hwy |
| Stock Number: | AM1794 |
| VIN Number: | 5N1AT2MV4HC883779 |
Price:
$11,745
View Details
Apply Now
2013 HONDA ODYSSEY EX-L
| Body Style: | VAN |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 3.5L SOHC MPFI 24-VALVE I-VTEC V6 |
| Transmission: | AUTOMATIC |
| Mileage: | 113,964 |
| Exterior Color: | Grey |
| Interior Color: | |
| MPG: | 18 city / 27 hwy |
| Stock Number: | AM1787 |
| VIN Number: | 5FNRL5H65DB033779 |
Price:
$10,495
View Details
Apply Now
2013 BMW 3 SERIES 328i
| Body Style: | SEDAN |
| Drivetrain: | REAR WHEEL DRIVE |
| Engine: | 2.0-LITER BMW TWINPOWER TURBO INLINE 4-CYLINDER |
| Transmission: | AUTOMATIC |
| Mileage: | 75,757 |
| Exterior Color: | White |
| Interior Color: | |
| MPG: | 22 city / 34 hwy |
| Stock Number: | AM1795 |
| VIN Number: | WBA3C1G52DNR46392 |
Price:
$9,745
View Details
Apply Now
2012 HYUNDAI SANTA FE LIMITED
| Body Style: | SUV |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 3.5L DOHC 24-VALVE MPI CVVT V6 |
| Transmission: | AUTOMATIC |
| Mileage: | 86,390 |
| Exterior Color: | |
| Interior Color: | |
| MPG: | 20 city / 26 hwy |
| Stock Number: | AM1793 |
| VIN Number: | 5XYZKDAG3CG146847 |
Price:
$9,145
View Details
Apply Now
2011 BMW 3 SERIES 328i xDrive
| Body Style: | SEDAN |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 3.0-LITER DUAL OVERHEAD CAM (DOHC) 24-VALVE |
| Transmission: | AUTOMATIC |
| Mileage: | 71,023 |
| Exterior Color: | Deep Sea Blue Metallic |
| Interior Color: | Beige |
| MPG: | 17 city / 25 hwy |
| Stock Number: | AM1735 |
| VIN Number: | WBAPK5C51BA654979 |
Price:
$8,295
View Details
Apply Now
2012 BUICK ENCLAVE PREMIUM
| Body Style: | SUV |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 3.6L VARIABLE VALVE TIMING V6 WITH SIDI (SPARK |
| Transmission: | AUTOMATIC |
| Mileage: | 121,689 |
| Exterior Color: | |
| Interior Color: | |
| MPG: | 16 city / 22 hwy |
| Stock Number: | AM1792 |
| VIN Number: | 5GAKVDED6CJ388946 |
Price:
$7,895
View Details
Apply Now
2011 MERCEDES-BENZ E-CLASS E 350
| Body Style: | SEDAN |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | 3.5L DOHC 24-VALVE V6 |
| Transmission: | AUTOMATIC |
| Mileage: | 132,795 |
| Exterior Color: | Silver (Met) |
| Interior Color: | Black |
| MPG: | 17 city / 24 hwy |
| Stock Number: | AM1758 |
| VIN Number: | WDDHF8HB9BA291123 |
Price:
$7,495
View Details
Apply Now
2015 VOLKSWAGEN PASSAT 1.8T
| Body Style: | SEDAN |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 1.8L 4-CYLINDER DOHC |
| Transmission: | 6 SPEED AUTOMATIC |
| Mileage: | 107,486 |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 24 city / 35 hwy |
| Stock Number: | AM1798 |
| VIN Number: | 1VWAT7A39FC052468 |
Price:
$7,450
View Details
Apply Now
2007 NISSAN 350Z Enthusiast
Sold
| Body Style: | COUPE |
| Drivetrain: | REAR WHEEL DRIVE |
| Engine: | 3.5L DOHC V6 |
| Transmission: | AUTOMATIC |
| Mileage: | 63,952 |
| Exterior Color: | Magnetic Black Pearl |
| Interior Color: | Carbon |
| MPG: | 19 city / 26 hwy |
| Stock Number: | AM1731 |
| VIN Number: | JN1BZ34D37M505856 |
Price:
View Details
Apply Now
2015 HONDA CR-Z EX
Sold
| Body Style: | HATCHBACK |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 1.5L 16-VALVE 4-CYLINDER SOHC I-VTEC |
| Transmission: | AUTOMATIC |
| Mileage: | 11,458 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 36 city / 39 hwy |
| Stock Number: | AM1399 |
| VIN Number: | JHMZF1D61FS003589 |
Price:
View Details
Apply Now
2015 TOYOTA SIENNA XLE 8 Passenger
Sold
| Body Style: | SUV |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 3.5L DOHC V6 SMPI |
| Transmission: | AUTOMATIC |
| Mileage: | 17,740 |
| Exterior Color: | Sky Blue Pearl |
| Interior Color: | Beige |
| MPG: | 18 city / 25 hwy |
| Stock Number: | AM1458 |
| VIN Number: | 5TDYK3DC1FS560246 |
Price:
View Details
Apply Now
2010 LAND ROVER RANGE ROVER HSE LUX
Sold
| Body Style: | SUV |
| Drivetrain: | 4 WHEEL DRIVE |
| Engine: | 5.0L V8 |
| Transmission: | AUTOMATIC |
| Mileage: | 38,857 |
| Exterior Color: | Brown |
| Interior Color: | Brown |
| MPG: | 12 city / 17 hwy |
| Stock Number: | AM1224 |
| VIN Number: | SALSK2D47AA237424 |
Price:
$00
$29,995
View Details
Apply Now
2016 GMC YUKON SLT
Sold
| Body Style: | SUV |
| Drivetrain: | 4 WHEEL DRIVE |
| Engine: | V8, 5.3L |
| Transmission: | AUTOMATIC |
| Mileage: | 14,489 |
| Exterior Color: | Onyx Black |
| Interior Color: | Black |
| MPG: | 15 city / 22 hwy |
| Stock Number: | AM1371 |
| VIN Number: | 1GKS2GKC7GR362453 |
Price:
View Details
Apply Now
2013 ACURA TL 3.5TL
Sold
| Body Style: | SEDAN |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 3.5L SOHC PGM-FI 24-VALVE VTEC V6 |
| Transmission: | AUTOMATIC |
| Mileage: | 10,920 |
| Exterior Color: | White Diamond Tintcoat |
| Interior Color: | Tan |
| MPG: | 20 city / 29 hwy |
| Stock Number: | AM1386 |
| VIN Number: | 19UUA8F29DA012283 |
Price:
View Details
Apply Now
Browse By Make
Browse By Body Style
Browse By Color
- Alpine White (1)
- Arctic Blue (1)
- Arctic Frost (1)
- Beige (1)
- Black (8)
- Blue (2)
- Brown (2)
- Crystal Black Pearl (1)
- Dark Gray Metallic (1)
- Deep Sea Blue Metallic (1)
- Dolomite Brown (1)
- Gray (5)
- Grey (1)
- Magnetic Black Pearl (1)
- Meteor Gray Mica (1)
- Onyx Black (1)
- Red (4)
- Satin Cashmere Metallic (1)
- Silver (1)
- Silver (Met) (1)
- Sky Blue Pearl (1)
- Super Black (1)
- White (3)
- White Diamond Tintcoat (1)
- Yellow (1) View More...
Browse By Year
Browse By Price Range
FINANCING CALCULATOR
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 169.84 |
