2007 NISSAN 350Z Enthusiast
Sold

Body Style: | Coupe |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.5L DOHC V6 |
Transmission: | 5 Speed Automatic |
Mileage: | 63,952 |
Exterior Color: | Magnetic Black Pearl |
Interior Color: | Carbon |
MPG: | 19 city / 26 hwy |
Stock Number: | AM1731 |
VIN Number: | JN1BZ34D37M505856 |
Price:

View Details
Apply Now
2010 LAND ROVER RANGE ROVER SPORT HSE LUX
Sold

Body Style: | UTILITY |
Drivetrain: | 4X4 |
Engine: | 5.0L V8 |
Transmission: | 6 Speed Automatic |
Mileage: | 38,857 |
Exterior Color: | Brown |
Interior Color: | Brown |
MPG: | 12 city / 17 hwy |
Stock Number: | AM1224 |
VIN Number: | SALSK2D47AA237424 |
Price:
$00
$29,995
View Details
Apply Now
2011 JAGUAR XJ XJL
Sold

Body Style: | Sedan |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.0L DOHC 32-valve V8 |
Transmission: | 6 Speed Automatic |
Mileage: | 52,323 |
Exterior Color: | |
Interior Color: | Oyster-Ivory |
MPG: | 15 city / 22 hwy |
Stock Number: | AM1288 |
VIN Number: | SAJWA2GB1BLV01914 |
Price:

View Details
Apply Now
2010 CHEVROLET CAMARO 2SS
Sold

Body Style: | Coupe |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.2L V8 SFI (426 hp [317.6 kW] @ 5900 rpm 420 |
Transmission: | 6 speed Manual |
Mileage: | 16,980 |
Exterior Color: | Yellow |
Interior Color: | Black |
MPG: | 16 city / 24 hwy |
Stock Number: | AM1293 |
VIN Number: | 2G1FT1EW7A9175074 |
Price:

View Details
Apply Now
2014 JEEP WRANGLER UNLIMITED Sport
Sold

Body Style: | SUV |
Drivetrain: | 4X4 |
Engine: | 3.6L V6 24V VVT |
Transmission: | Automatic |
Mileage: | 21,884 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 16 city / 20 hwy |
Stock Number: | AM1294 |
VIN Number: | 1C4BJWDGXEL329097 |
Price:

View Details
Apply Now
2012 AUDI Q7 3.0T Prestige S-Line
Sold

Body Style: | UTILITY |
Drivetrain: | AWD |
Engine: | 3.0 TFSI 6-cylinder |
Transmission: | Automatic |
Mileage: | 59,942 |
Exterior Color: | Arctic Blue |
Interior Color: | Beige |
MPG: | 16 city / 22 hwy |
Stock Number: | AM1299 |
VIN Number: | WA1DGAFE0CD001842 |
Price:

View Details
Apply Now
2016 AUDI A7 3.0 Premium Plus
Sold

Body Style: | Sedan |
Drivetrain: | All Wheel Drive |
Engine: | 3.0 TFSI 6 Cylinder 333 HP -inc Aluminum alloy |
Transmission: | Automatic |
Mileage: | 2,865 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 20 city / 30 hwy |
Stock Number: | AM1318 |
VIN Number: | WAUWGAFC1GN086734 |
Price:

View Details
Apply Now
2014 INFINITI QX80
Sold

Body Style: | SUV |
Drivetrain: | 4X4 |
Engine: | 5.6L V8 w/VVEL & DIG |
Transmission: | Automatic |
Mileage: | 26,486 |
Exterior Color: | Super Black |
Interior Color: | Black |
MPG: | 14 city / 20 hwy |
Stock Number: | AM1278 |
VIN Number: | JN8AZ2NC3E9351386 |
Price:

View Details
Apply Now
2011 MERCEDES-BENZ GL-CLASS GL450
Sold

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 4.6L DOHC 32-valve V8 |
Transmission: | Automatic |
Mileage: | 47,001 |
Exterior Color: | Arctic Frost |
Interior Color: | Black |
MPG: | 13 city / 18 hwy |
Stock Number: | AM1062 |
VIN Number: | 4JGBF7BE3BA678856 |
Price:

View Details
Apply Now
2015 CHEVROLET SUBURBAN LT
Sold

Body Style: | UTILITY |
Drivetrain: | Rear |
Engine: | 8 Cylinder |
Transmission: | 6 Speed Automatic |
Mileage: | 7,830 |
Exterior Color: | Black |
Interior Color: | Cocoa/Dune |
MPG: | 16 city / 23 hwy |
Stock Number: | AM1071 |
VIN Number: | 1GNSCJKCXFR165840 |
Price:

View Details
Apply Now
2013 BMW X5 xDrive35i
Sold

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.0-liter 300-horsepower 24-valve inline |
Transmission: | Automatic |
Mileage: | 45,438 |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | 16 city / 23 hwy |
Stock Number: | AM1090 |
VIN Number: | 5UXZV4C56D0B11103 |
Price:

View Details
Apply Now
2010 PORSCHE CAYMAN
Sold

Body Style: | Coupe |
Drivetrain: | Rear Wheel Drive |
Engine: | 6 Cylinder |
Transmission: | |
Mileage: | 29,355 |
Exterior Color: | |
Interior Color: | |
MPG: | 19 city / 27 hwy |
Stock Number: | AM1091 |
VIN Number: | WP0AA2A87AU760129 |
Price:

View Details
Apply Now
2008 CHEVROLET CORVETTE
Sold

Body Style: | Coupe |
Drivetrain: | Rear |
Engine: | 8 Cylinder |
Transmission: | |
Mileage: | 20,115 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 15 city / 25 hwy |
Stock Number: | AM1099 |
VIN Number: | 1G1YY25W885133777 |
Price:
$00
$29,995
View Details
Apply Now
2008 JEEP WRANGLER Unlimited Sahara
Sold

Body Style: | SUV |
Drivetrain: | 4X4 |
Engine: | 3.8L OHV 12-valve SMPI V6 |
Transmission: | |
Mileage: | 39,609 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 15 city / 19 hwy |
Stock Number: | AM1104 |
VIN Number: | 1J8GA591X8L549602 |
Price:
$00
$29,877
View Details
Apply Now
2011 MERCEDES-BENZ E-CLASS E350
Sold

Body Style: | Convertible |
Drivetrain: | Rear |
Engine: | 3.5L DOHC 24-valve V6 |
Transmission: | Automatic |
Mileage: | 20,891 |
Exterior Color: | Black |
Interior Color: | Tan |
MPG: | 17 city / 25 hwy |
Stock Number: | AM1111 |
VIN Number: | WDDKK5GF2BF087626 |
Price:
$00
$27,995
View Details
Apply Now
2014 FORD MUSTANG V6
Sold

Body Style: | Coupe |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.7L 4V Ti-VCT V6 |
Transmission: | 6 Speed Automatic |
Mileage: | 14,030 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 city / 30 hwy |
Stock Number: | AM1122 |
VIN Number: | 1ZVBP8AM4E5290724 |
Price:

View Details
Apply Now
2000 CHEVROLET CORVETTE ONE OWNER - LINGENFELTER SUPERCHARGER KIT
Sold

Body Style: | Convertible |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.7L (346) SFI V8 aluminum |
Transmission: | |
Mileage: | 67,477 |
Exterior Color: | Red |
Interior Color: | Red |
MPG: | 17 city / 26 hwy |
Stock Number: | AM1128 |
VIN Number: | 1G1YY32G5Y5115286 |
Price:
$00
$18,995
View Details
Apply Now
2002 PORSCHE 911 CARRERA 911 CARRERA 4
Sold

Body Style: | Convertible |
Drivetrain: | |
Engine: | 6 Cylinder |
Transmission: | Manual |
Mileage: | 33,874 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 17 city / 24 hwy |
Stock Number: | AM1130 |
VIN Number: | WP0CA29962S652930 |
Price:
$00
$24,995
View Details
Apply Now
2013 TOYOTA RAV4 XLE
Sold

Body Style: | UTILITY |
Drivetrain: | 4X4 |
Engine: | 2.5L DOHC SFI 16-valve I4 |
Transmission: | 6 Speed Automatic |
Mileage: | 12,482 |
Exterior Color: | Dark Gray Metallic |
Interior Color: | Black |
MPG: | 22 city / 29 hwy |
Stock Number: | AM1146 |
VIN Number: | 2T3RFREVXDW028694 |
Price:

View Details
Apply Now
2015 AUDI A6 3.0L TDI Premium Plus
Sold

Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 3.0 TDI 6 Cylinder 240 HP -inc Direct-injection |
Transmission: | Automatic |
Mileage: | 15,858 |
Exterior Color: | Black |
Interior Color: | Tan |
MPG: | 24 city / 38 hwy |
Stock Number: | AM1150 |
VIN Number: | WAUFMAFC7FN003377 |
Price:
$00
$49,995
View Details
Apply Now
Browse By Make
Browse By Body Style
Browse By Color
- Alpine White (1)
- Arctic Blue (1)
- Arctic Frost (1)
- Beige (1)
- Black (6)
- Blue (2)
- Brown (2)
- Crystal Black Pearl (1)
- Dark Gray Metallic (1)
- Dolomite Brown (1)
- Gray (2)
- Magnetic Black Pearl (1)
- Meteor Gray Mica (1)
- Onyx Black (1)
- Red (3)
- Satin Cashmere Metallic (1)
- Sky Blue Pearl (1)
- Super Black (1)
- White (1)
- White Diamond Tintcoat (1)
- Yellow (1) View More...
Browse By Year
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |