2011 AUDI Q5 2.0T Quattro Premium
Sold
Body Style: | UTILITY |
Drivetrain: | AWD |
Engine: | 2.0L I4 |
Transmission: | AUTOMATIC |
Mileage: | 27,080 |
Exterior Color: | Meteor Gray Mica |
Interior Color: | Light Gray |
MPG: | 20 city / 27 hwy |
Stock Number: | AM1391 |
VIN Number: | WA1CFAFP7BA044977 |
Price:
View Details
Apply Now
2011 AUDI A4 2.0T Premium Plus
Sold
Body Style: | SEDAN |
Drivetrain: | FRONT |
Engine: | 2.0L FSI I4 TURBO-CHARGED |
Transmission: | AUTOMATIC |
Mileage: | 43,412 |
Exterior Color: | Brown |
Interior Color: | Beige |
MPG: | 23 city / 30 hwy |
Stock Number: | AM1204 |
VIN Number: | WAUEFAFL4BN054481 |
Price:
View Details
Apply Now
2013 AUDI A6 2.0T Premium Plus
Sold
Body Style: | SEDAN |
Drivetrain: | AWD |
Engine: | 2.0L TFSI TURBOCHARGED I4 |
Transmission: | AUTOMATIC |
Mileage: | 29,086 |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | 20 city / 30 hwy |
Stock Number: | AM1367 |
VIN Number: | WAUGFAFC3DN113600 |
Price:
View Details
Apply Now
2015 AUDI A6 3.0L TDI Premium Plus
Sold
Body Style: | SEDAN |
Drivetrain: | AWD |
Engine: | 3.0 TDI 6 CYLINDER 240 HP -INC DIRECT-INJECTION |
Transmission: | AUTOMATIC |
Mileage: | 15,858 |
Exterior Color: | Black |
Interior Color: | Tan |
MPG: | 24 city / 38 hwy |
Stock Number: | AM1150 |
VIN Number: | WAUFMAFC7FN003377 |
Price:
$00
$49,995
View Details
Apply Now
2010 AUDI A5 2.0L Premium
Sold
Body Style: | COUPE |
Drivetrain: | AWD |
Engine: | 2.0L DOHC TFSI 4-CYL |
Transmission: | 6 SPEED AUTOMATIC |
Mileage: | 83,552 |
Exterior Color: | Alpine White |
Interior Color: | Black |
MPG: | 21 city / 27 hwy |
Stock Number: | AM1195 |
VIN Number: | WAUCFAFR7AA016132 |
Price:
View Details
Apply Now
2012 AUDI Q7 3.0T Prestige S-Line
Sold
Body Style: | UTILITY |
Drivetrain: | AWD |
Engine: | 3.0 TFSI 6-CYLINDER |
Transmission: | AUTOMATIC |
Mileage: | 59,942 |
Exterior Color: | Arctic Blue |
Interior Color: | Beige |
MPG: | 16 city / 22 hwy |
Stock Number: | AM1299 |
VIN Number: | WA1DGAFE0CD001842 |
Price:
View Details
Apply Now
2016 AUDI A7 3.0 Premium Plus
Sold
Body Style: | SEDAN |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 3.0 TFSI 6 CYLINDER 333 HP -INC ALUMINUM ALLOY |
Transmission: | AUTOMATIC |
Mileage: | 2,865 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 20 city / 30 hwy |
Stock Number: | AM1318 |
VIN Number: | WAUWGAFC1GN086734 |
Price:
View Details
Apply Now
Browse By Make
Browse By Body Style
Browse By Color
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |