2013 BMW X5 xDrive35i
Sold
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.0-LITER 300-HORSEPOWER 24-VALVE INLINE |
Transmission: | AUTOMATIC |
Mileage: | 45,438 |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | 16 city / 23 hwy |
Stock Number: | AM1090 |
VIN Number: | 5UXZV4C56D0B11103 |
Price:
View Details
Apply Now
2013 BMW X5 xDrive35i Premium Pkg w Navi / 1 OWNER!!
Sold
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.0-LITER 300-HORSEPOWER 24-VALVE INLINE |
Transmission: | AUTOMATIC |
Mileage: | 61,939 |
Exterior Color: | |
Interior Color: | Brown |
MPG: | 16 city / 23 hwy |
Stock Number: | AM1183 |
VIN Number: | 5UXZV4C55D0B02621 |
Price:
View Details
Apply Now
Browse By Make
Browse By Body Style
Browse By Color
- Blue (1) View More...
Browse By Year
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |