2011 BMW 3 SERIES 328i xDrive

Body Style: | SEDAN |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 3.0-LITER DUAL OVERHEAD CAM (DOHC) 24-VALVE |
Transmission: | AUTOMATIC |
Mileage: | 71,023 |
Exterior Color: | Deep Sea Blue Metallic |
Interior Color: | Beige |
MPG: | 17 city / 25 hwy |
Stock Number: | AM1735 |
VIN Number: | WBAPK5C51BA654979 |
Price:
$10,995
View Details
Apply Now
2015 BMW 5 SERIES 528i xDrive

Body Style: | SEDAN |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 2.0L I4 |
Transmission: | AUTOMATIC |
Mileage: | 116,515 |
Exterior Color: | |
Interior Color: | |
MPG: | 22 city / 33 hwy |
Stock Number: | AM1773 |
VIN Number: | WBA5A7C54FD626653 |
Price:
$10,800
View Details
Apply Now
2013 BMW 3 SERIES 328i
Sold

Body Style: | CONVERTIBLE |
Drivetrain: | REAR WHEEL DRIVE |
Engine: | 3.0-LITER DUAL OVERHEAD CAM (DOHC) 24-VALVE |
Transmission: | AUTOMATIC |
Mileage: | 24,887 |
Exterior Color: | Red |
Interior Color: | Tan |
MPG: | 18 city / 27 hwy |
Stock Number: | AM1387 |
VIN Number: | WBADW3C58DJ526172 |
Price:

View Details
Apply Now
2013 BMW X5 xDrive35i
Sold

Body Style: | SUV |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 3.0-LITER 300-HORSEPOWER 24-VALVE INLINE |
Transmission: | AUTOMATIC |
Mileage: | 45,438 |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | 16 city / 23 hwy |
Stock Number: | AM1090 |
VIN Number: | 5UXZV4C56D0B11103 |
Price:

View Details
Apply Now
2013 BMW X5 xDrive35i Premium Pkg w Navi / 1 OWNER!!
Sold

Body Style: | SUV |
Drivetrain: | ALL WHEEL DRIVE |
Engine: | 3.0-LITER 300-HORSEPOWER 24-VALVE INLINE |
Transmission: | AUTOMATIC |
Mileage: | 61,939 |
Exterior Color: | |
Interior Color: | Brown |
MPG: | 16 city / 23 hwy |
Stock Number: | AM1183 |
VIN Number: | 5UXZV4C55D0B02621 |
Price:

View Details
Apply Now
Browse By Make
Browse By Model
Browse By Body Style
Browse By Color
- Blue (1)
- Deep Sea Blue Metallic (1)
- Red (1) View More...
Browse By Year
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |